Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1850 | Langdon, Charles J | 413 Lake St | 1 | White | New York | None | ||
1860 | Langdon, Charles J | 10 | White | New York | None | |||
1870 | Langdon, Charles J | 303 N Main St | 21 | White | New York | Coal Merchant | ||
1880 | Langdon, Charles J | Son | 303 N Main St | 31 | White | New York | Married | Wholesale Coal Dealer |
1900 | Langdon, Charles | Head | 303 N Main St | 50 | White | New York | Married | Producer and Shipper of Coal |
1910 | Langdon, Charles J | Head | 303 N Main St | 60 | White | New York | 1st Marriage | Own Income |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Langdon, Jarvis | 413 Lake St | 42 | White | New York | Lumberman | ||
Langdon, Olivia | 413 Lake St | 40 | White | New York | None | ||
Langdon, Olivia S | 413 Lake St | 4 | White | New York | None | ||
Langdon, Susan | 413 Lake St | 14 | White | New York | None | ||
Brown, Harriet | 413 Lake St | 30 | White | New York | None | ||
Walsh, Abby | 413 Lake St | 18 | White | Ireland | None | ||
Fords, Eunice | 413 Lake St | 67 | White | Massachusetts | None | ||
Lewis, Mary | 413 Lake St | 18 | White | New York | None | ||
Tyrell, Caroline | 413 Lake St | 22 | White | Vermont | None | ||
Wilcox, Viola | 413 Lake St | 20 | White | New York | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Langdon, Jervis | 413 Lake St | 51 | White | New York | Coal & Lumberman | ||
Langdon, Olivia | 413 Lake St | 49 | White | New York | None | ||
Langdon, Olivia S | 14 | White | New York | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Langdon, Jarvis | 303 N Main St | 61 | White | New York | Coal Merchant | ||
Langdon, Olivia | 303 N Main St | 60 | White | New York | Keeping House | ||
Crane, Theodore | 303 N Main St | 38 | White | New York | Coal Merchant | ||
Crane, Susan | 303 N Main St | 33 | White | New York | None | ||
Ford, Eunice | 303 N Main St | 88 | White | Massachusetts | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Langdon, Olivia | Head | 303 N Main St | 65 | White | New York | Widowed | Keeping House |
Langdon, Ida | Daughter-in-Law | 303 N Main St | 33 | White | New York | Married | None |
Langdon, Julia | Granddaughter | 303 N Main St | 8 | White | New York | Single | None |
Langdon, Jervis | Grandson | 303 N Main St | 5 | White | New York | Single | None |
Crane, Theodore W | Blank | 303 N Main St | 48 | White | New York | Married | Wholesale Coal Dealer |
Crane, Susan L | Daughter | 303 N Main St | 44 | White | New York | Married | None |
Collins, Julia | Servant | 303 N Main St | 28 | White | Ireland | Single | Servant |
Kelly, Mary | Servant | 303 N Main St | 23 | White | Ireland | Single | Servant |
Kokoman, Mary | Servant | 303 N Main St | 38 | White | Ireland | Single | Servant |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Langdon, Ida C | Wife | 303 N Main St | 51 | White | New York | Married | None |
Langdon, Julia O | Daughter | 303 N Main St | 28 | White | New York | Single | None |
Langdon, Jervis | Son | 303 N Main St | 25 | White | New York | Single | Bookkeeper |
Langdon, Ida | Daughter | 303 N Main St | 19 | White | New York | Single | Student |
Burr, Ester C | Housekeeper | 303 N Main St | 53 | White | Pennsylvania | Widowed | Housekeeper |
Leary, Mary | Waitress | 303 N Main St | 45 | White | New York | Single | Waitress |
Boyle, Elizabeth | Domestic | 303 N Main St | 55 | White | Ireland | Single | Domestic |
Corking, Nora | House Maid | 303 N Main St | 47 | White | New York | Single | House Maid |
Baker, Mary | Cook | 303 N Main St | 29 | White | Pennsylvania | Single | Cook |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Langdon, Ida Clark | Wife | 303 N Main St | 61 | White | New York | 1st Marriage | None |
Langdon, Ida C | Daughter | 303 N Main St | 29 | White | New York | Single | None |
Boyle, Lizzie | Servant | 303 N Main St | 55 | White | Ireland | Single | Servant |
Burr, Ester C | Servant | 303 N Main St | 63 | White | Pennsylvania | Widowed | Seamstress |
Walsh, Kate | Servant | 303 N Main St | 40 | White | New York | Single | Servant |
Driscol, Margaret | Servant | 303 N Main St | 30 | White | Ireland | Single | Servant |
No media have been attached yet!
No sources or narratives yet for this person.