| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1850 | Langdon, Jarvis | 413 Lake St | 42 | White | New York | Lumberman | ||
| 1860 | Langdon, Jervis | 413 Lake St | 51 | White | New York | Coal & Lumberman | ||
| 1870 | Langdon, Jarvis | 303 N Main St | 61 | White | New York | Coal Merchant |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Langdon, Olivia | 413 Lake St | 40 | White | New York | None | ||
| Langdon, Olivia S | 413 Lake St | 4 | White | New York | None | ||
| Langdon, Charles J | 413 Lake St | 1 | White | New York | None | ||
| Langdon, Susan | 413 Lake St | 14 | White | New York | None | ||
| Brown, Harriet | 413 Lake St | 30 | White | New York | None | ||
| Walsh, Abby | 413 Lake St | 18 | White | Ireland | None | ||
| Fords, Eunice | 413 Lake St | 67 | White | Massachusetts | None | ||
| Lewis, Mary | 413 Lake St | 18 | White | New York | None | ||
| Tyrell, Caroline | 413 Lake St | 22 | White | Vermont | None | ||
| Wilcox, Viola | 413 Lake St | 20 | White | New York | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Langdon, Olivia | 413 Lake St | 49 | White | New York | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Langdon, Olivia | 303 N Main St | 60 | White | New York | Keeping House | ||
| Langdon, Charles J | 303 N Main St | 21 | White | New York | Coal Merchant | ||
| Crane, Theodore | 303 N Main St | 38 | White | New York | Coal Merchant | ||
| Crane, Susan | 303 N Main St | 33 | White | New York | None | ||
| Ford, Eunice | 303 N Main St | 88 | White | Massachusetts | None |
No media have been attached yet!
No sources or narratives yet for this person.