| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1850 | Langdon, Susan | 413 Lake St | 14 | White | New York | None | ||
| 1860 | Crane, Susan | 413 Lake St | 24 | White | New York | None | ||
| 1870 | Crane, Susan | 303 N Main St | 33 | White | New York | None | ||
| 1880 | Crane, Susan L | Daughter | 303 N Main St | 44 | White | New York | Married | None |
| 1900 | Crane, Susuan L | Head | 64 | White | New York | Widowed | Capitalist |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Langdon, Jarvis | 413 Lake St | 42 | White | New York | Lumberman | ||
| Langdon, Olivia | 413 Lake St | 40 | White | New York | None | ||
| Langdon, Olivia S | 413 Lake St | 4 | White | New York | None | ||
| Langdon, Charles J | 413 Lake St | 1 | White | New York | None | ||
| Brown, Harriet | 413 Lake St | 30 | White | New York | None | ||
| Walsh, Abby | 413 Lake St | 18 | White | Ireland | None | ||
| Fords, Eunice | 413 Lake St | 67 | White | Massachusetts | None | ||
| Lewis, Mary | 413 Lake St | 18 | White | New York | None | ||
| Tyrell, Caroline | 413 Lake St | 22 | White | Vermont | None | ||
| Wilcox, Viola | 413 Lake St | 20 | White | New York | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Crane, Theodore W | 413 Lake St | 28 | White | New York | Lumberman |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Langdon, Jarvis | 303 N Main St | 61 | White | New York | Coal Merchant | ||
| Langdon, Olivia | 303 N Main St | 60 | White | New York | Keeping House | ||
| Langdon, Charles J | 303 N Main St | 21 | White | New York | Coal Merchant | ||
| Crane, Theodore | 303 N Main St | 38 | White | New York | Coal Merchant | ||
| Ford, Eunice | 303 N Main St | 88 | White | Massachusetts | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Langdon, Olivia | Head | 303 N Main St | 65 | White | New York | Widowed | Keeping House |
| Langdon, Charles J | Son | 303 N Main St | 31 | White | New York | Married | Wholesale Coal Dealer |
| Langdon, Ida | Daughter-in-Law | 303 N Main St | 33 | White | New York | Married | None |
| Langdon, Julia | Granddaughter | 303 N Main St | 8 | White | New York | Single | None |
| Langdon, Jervis | Grandson | 303 N Main St | 5 | White | New York | Single | None |
| Crane, Theodore W | Blank | 303 N Main St | 48 | White | New York | Married | Wholesale Coal Dealer |
| Collins, Julia | Servant | 303 N Main St | 28 | White | Ireland | Single | Servant |
| Kelly, Mary | Servant | 303 N Main St | 23 | White | Ireland | Single | Servant |
| Kokoman, Mary | Servant | 303 N Main St | 38 | White | Ireland | Single | Servant |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Koppe, Gustave | Servant | 31 | White | Germany | Single | Servant | |
| Cahill, Mary | Servant | 38 | White | New York | Single | Servant | |
| Creighton, Mary | Servant | 49 | White | Ireland | Single | Servant |
No media have been attached yet!
No sources or narratives yet for this person.