Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1880 | Collins, Julia | Servant | 303 N Main St | 28 | White | Ireland | Single | Servant |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Langdon, Olivia | Head | 303 N Main St | 65 | White | New York | Widowed | Keeping House |
Langdon, Charles J | Son | 303 N Main St | 31 | White | New York | Married | Wholesale Coal Dealer |
Langdon, Ida | Daughter-in-Law | 303 N Main St | 33 | White | New York | Married | None |
Langdon, Julia | Granddaughter | 303 N Main St | 8 | White | New York | Single | None |
Langdon, Jervis | Grandson | 303 N Main St | 5 | White | New York | Single | None |
Crane, Theodore W | Blank | 303 N Main St | 48 | White | New York | Married | Wholesale Coal Dealer |
Crane, Susan L | Daughter | 303 N Main St | 44 | White | New York | Married | None |
Kelly, Mary | Servant | 303 N Main St | 23 | White | Ireland | Single | Servant |
Kokoman, Mary | Servant | 303 N Main St | 38 | White | Ireland | Single | Servant |
No media have been attached yet!
No sources or narratives yet for this person.