Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1900 | Langdon, Ida | Daughter | 303 N Main St | 19 | White | New York | Single | Student |
1910 | Langdon, Ida C | Daughter | 303 N Main St | 29 | White | New York | Single | None |
1920 | Langdon, Ida | Daughter | 303 N Main St | 39 | White | New York | Single | Teacher |
1930 | Langdon, Ida | Daughter | 303 N Main St | 49 | White | New York | Single | Teacher |
1940 | Langdon, Ida | Head | 528 W Water St | 59 | White | New York | Single | Teacher |
1950 | Langdon, Ida | Head | 528 W Water St | 68 | White | New York | Never Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Langdon, Charles | Head | 303 N Main St | 50 | White | New York | Married | Producer and Shipper of Coal |
Langdon, Ida C | Wife | 303 N Main St | 51 | White | New York | Married | None |
Langdon, Julia O | Daughter | 303 N Main St | 28 | White | New York | Single | None |
Langdon, Jervis | Son | 303 N Main St | 25 | White | New York | Single | Bookkeeper |
Burr, Ester C | Housekeeper | 303 N Main St | 53 | White | Pennsylvania | Widowed | Housekeeper |
Leary, Mary | Waitress | 303 N Main St | 45 | White | New York | Single | Waitress |
Boyle, Elizabeth | Domestic | 303 N Main St | 55 | White | Ireland | Single | Domestic |
Corking, Nora | House Maid | 303 N Main St | 47 | White | New York | Single | House Maid |
Baker, Mary | Cook | 303 N Main St | 29 | White | Pennsylvania | Single | Cook |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Langdon, Charles J | Head | 303 N Main St | 60 | White | New York | 1st Marriage | Own Income |
Langdon, Ida Clark | Wife | 303 N Main St | 61 | White | New York | 1st Marriage | None |
Boyle, Lizzie | Servant | 303 N Main St | 55 | White | Ireland | Single | Servant |
Burr, Ester C | Servant | 303 N Main St | 63 | White | Pennsylvania | Widowed | Seamstress |
Walsh, Kate | Servant | 303 N Main St | 40 | White | New York | Single | Servant |
Driscol, Margaret | Servant | 303 N Main St | 30 | White | Ireland | Single | Servant |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Langdon, Ida C | Head | 303 N Main St | 70 | White | New York | Widowed | None |
Clark, Josephine S | Sister | 303 N Main St | 74 | White | New York | Single | None |
Gagan, Elizabeth | Servant | 303 N Main St | 40 | White | Pennsylvania | Single | Servant |
Burr, Esther C | Servant | 303 N Main St | 72 | White | Pennsylvania | Widowed | Servant |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Langdon, Ida C | Head | 303 N Main St | 81 | White | New York | Widowed | None |
Hayes, Lulu M | Servant | 303 N Main St | 49 | White | New York | Single | Maid |
Gagen, Elizabeth B | Servant | 303 N Main St | 49 | White | Pennsylvania | Single | Maid |
Bond, Ada | Servant | 303 N Main St | 56 | White | New York | Married | Cook |
Burr, Esther C | Servant | 303 N Main St | 83 | White | Pennsylvania | Widowed | Sewing |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Hayes, Lulu | Servant | 528 W Water St | 61 | White | New York | Single | Servant |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Hayes, Lula | Maid | 528 W Water St | 70 | White | New York | Never Married | Housekeeper |
No media have been attached yet!
No sources or narratives yet for this person.