| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Walsh, Kate | Servant | 303 N Main St | 40 | White | New York | Single | Servant |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Langdon, Charles J | Head | 303 N Main St | 60 | White | New York | 1st Marriage | Own Income |
| Langdon, Ida Clark | Wife | 303 N Main St | 61 | White | New York | 1st Marriage | None |
| Langdon, Ida C | Daughter | 303 N Main St | 29 | White | New York | Single | None |
| Boyle, Lizzie | Servant | 303 N Main St | 55 | White | Ireland | Single | Servant |
| Burr, Ester C | Servant | 303 N Main St | 63 | White | Pennsylvania | Widowed | Seamstress |
| Driscol, Margaret | Servant | 303 N Main St | 30 | White | Ireland | Single | Servant |
No media have been attached yet!
No sources or narratives yet for this person.