| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Douglas, George A | Head | 402 Partridge St | 40 | White | Pennsylvania | 1st Marriage | Carpenter |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Douglas, Jennie E | Wife | 402 Partridge St | 32 | White | Pennsylvania | 1st Marriage | None |
| Douglas, Viola A | Daughter | 402 Partridge St | 13 | White | Pennsylvania | Single | None |
| Douglas, Inez M | Daughter | 402 Partridge St | 11 | White | Pennsylvania | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.