| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Manly, Clayton | Boarder | 228 Chestnut St | 33 | White | Pennsylvania | Single | Machine Operator |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Aumick, Hugh E | Head | 228 Chestnut St | 34 | White | Pennsylvania | 1st Marriage | Plater |
| Aumick, Ada | Wife | 228 Chestnut St | 33 | White | Pennsylvania | 1st Marriage | Seamstress |
| Aumick, Merrill H | Son | 228 Chestnut St | 11 | White | Pennsylvania | Single | None |
| Aumick, Kennith E | Son | 228 Chestnut St | 9 | White | Pennsylvania | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.