| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Wilcox, Jane | Wife | 455 Mt. Zoar St | 56 | White | Pennsylvania | 1st Marriage | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Wilcox, Chas S | Head | 455 Mt. Zoar St | 57 | White | Pennsylvania | 1st Marriage | Laborer |
| Wilcox, Liddy | Daughter | 455 Mt. Zoar St | 33 | White | Pennsylvania | Single | Machine Operator |
| Wilcox, Harry | Son | 455 Mt. Zoar St | 22 | White | Pennsylvania | Single | Meat Cutter |
No media have been attached yet!
No sources or narratives yet for this person.