| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Lipcot, Ludwig | Head | 307 Pennsylvania | 50 | White | Germany | 1st Marriage | Shoemaker |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Lipcot, Susan | Wife | 307 Pennsylvania | 50 | White | New York | 1st Marriage | None |
| Lipcot, Frances | Daughter | 307 Pennsylvania | 22 | White | New York | Single | Box Maker |
| Lipcot, Joseph | Son | 307 Pennsylvania | 20 | White | New York | Single | Coppersmith |
| Lipcot, Frederick | Son | 307 Pennsylvania | 16 | White | New York | Single | Draughtsman |
| Lipcot, Robert | Son | 307 Pennsylvania | 12 | White | New York | Single | None |
| George, Ulricka | Sister-in-Law | 307 Pennsylvania | 40 | White | New York | Single | Dressmaker |
No media have been attached yet!
No sources or narratives yet for this person.