| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Becoski, Joseph | Son | 716 Baldwin St | 5 | White | Germany | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Becoski, Andrew | Head | 716 Baldwin St | 32 | White | Germany | 1st Marriage | Moulder |
| Becoski, Mary | Wife | 716 Baldwin St | 32 | White | Germany | 1st Marriage | None |
| Becoski, Stephen | Son | 716 Baldwin St | 7 | White | Germany | Single | None |
| Becoski, Helen | Daughter | 716 Baldwin St | 3 | White | New York | Single | None |
| Becoski, John | Son | 716 Baldwin St | 1 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.