| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Marchnoc, Katherine | Daughter | 721 Dickinson St | 19 | White | Pennsylvania | Single | Servant |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Marchnoc, Andrew | Head | 721 Dickinson St | 37 | White | Austria | 1st Marriage | Coach Cleaner |
| Marchnoc, Julia | Wife | 721 Dickinson St | 36 | White | Austria | 1st Marriage | None |
| Marchnoc, Mary | Daughter | 721 Dickinson St | 17 | White | Pennsylvania | Single | Weaver |
| Marchnoc, Stephen | Son | 721 Dickinson St | 16 | White | Pennsylvania | Single | Laborer |
| Marchnoc, Stanley | Son | 721 Dickinson St | 7 | White | Pennsylvania | Single | None |
| Marchnoc, Agnes | Daughter | 721 Dickinson St | 5 | White | Pennsylvania | Single | None |
| Marchnoc, Anna | Daughter | 721 Dickinson St | 9mo | White | Pennsylvania | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.