| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Campbell, Bernard | Head | 957 N Main St | 75 | White | Ireland | Widowed | Own income |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Campbell, Margaret | Daughter | 957 N Main St | 40 | White | New York | Single | None |
| Brown, John W | Son-in-Law | 957 N Main St | 32 | White | New York | 1st Marriage | Shipping Clerk |
| Brown, Susan | Daughter | 957 N Main St | 32 | White | New York | 1st Marriage | None |
No media have been attached yet!
No sources or narratives yet for this person.