| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Easterbrook, William N | Head | 713 N Main St | 63 | White | Pennsylvania | 1st Marriage | President |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Easterbrook, Viola M | Wife | 713 N Main St | 63 | White | New York | 1st Marriage | None |
| Considine, Annie | Servant | 713 N Main St | 28 | White | Ireland | Single | Domestic |
| Rucker, Fanny O | Servant | 713 N Main St | 26 | White | Pennsylvania | Single | Nurse |
No media have been attached yet!
No sources or narratives yet for this person.