| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Butcher, Herbert | Boarder | 401 Sullivan St | 17 | White | Illinois | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Watson, John | Head | 401 Sullivan St | 62 | White | Pennsylvania | 1st Marriage | Laborer |
| Watson, Alice | Wife | 401 Sullivan St | 55 | White | Pennsylvania | 1st Marriage | None |
| Watson, Floyd | Son | 401 Sullivan St | 19 | White | New York | Single | Laborer |
| Brink, Mable | Niece | 401 Sullivan St | 16 | White | Pennsylvania | Single | None |
| Person, Harry | Boarder | 401 Sullivan St | 26 | White | New York | Single | Machinist |
| Brink, Cameron | Boarder | 401 Sullivan St | 19 | White | New York | Single | Laborer |
| Butcher, Phillip | Boarder | 401 Sullivan St | 46 | White | Ohio | Single | Woodworker |
| Nather, Christian | Boarder | 401 Sullivan St | 36 | White | Russia | 1st Marriage | Moulder |
| Holbes, Herbert | Boarder | 401 Sullivan St | 25 | White | New York | Single | Laborer |
| Carpenter, Bercher | Boarder | 401 Sullivan St | 17 | White | New York | Single | None |
| Brown, Willis | Boarder | 401 Sullivan St | 25 | White | New York | Single | Pressman |
| Brown, Sydney | Boarder | 401 Sullivan St | 20 | White | New York | Single | Butcher |
No media have been attached yet!
No sources or narratives yet for this person.