| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Rice, Harold M | Son | 404 High St | 9 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Rice, Clay M | Head | 404 High St | 38 | White | Pennsylvania | 1st Marriage | Driver |
| Rice, Ella M | Wife | 404 High St | 32 | White | Pennsylvania | 1st Marriage | None |
| Rice, Mariam M | Daughter | 404 High St | 12 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.