| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Rounds, Ruth E | Daughter | 377 Norton St | 10 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Rounds, Edward J | Head | 377 Norton St | 39 | White | Pennsylvania | 1st Marriage | Wood Worker |
| Rounds, Minnie | Wife | 377 Norton St | 37 | White | New Jersey | 1st Marriage | None |
| Rounds, Leonard D | Son | 377 Norton St | 16 | White | New York | Single | Truckman |
| Rounds, Ethel E | Daughter | 377 Norton St | 14 | White | New York | Single | None |
| Rounds, Bertha E | Daughter | 377 Norton St | 8 | White | New York | Single | None |
| Rounds, Raymond A | Son | 377 Norton St | 4 | White | New York | Single | None |
| Fredenburg, Jennie M | Daughter | 377 Norton St | 17 | White | New York | 1st Marriage | None |
| Fredenburg, Frank | Son-in-Law | 377 Norton St | 19 | White | New York | 1st Marriage | Floor work |
No media have been attached yet!
No sources or narratives yet for this person.