| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Vincent, Minnie | Daughter | 754 Pattison St | 16 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Vincent, Rosa | Head | 754 Pattison St | 48 | White | Pennsylvania | 2nd or Subsequent Marriage | None |
| Vincent, George | Son | 754 Pattison St | 24 | White | New York | Single | Miller |
| Vincent, Edith | Daughter | 754 Pattison St | 22 | White | New York | Single | Silkweaver |
| Vincent, Arthur | Son | 754 Pattison St | 18 | White | New York | Single | Meat Cutter |
| Vincent, John | Son | 754 Pattison St | 15 | White | New York | Single | None |
| Vincent, Emma | Daughter | 754 Pattison St | 13 | White | New York | Single | None |
| Vincent, Frances | Daughter | 754 Pattison St | 9 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.