| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Baker, Max | Boarder | 1008 1/2 Pratt St | 14 | White | Pennsylvania | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Baker, Joseph | Head | 1008 1/2 Pratt St | 84 | White | Pennsylvania | 1st Marriage | Engineer |
| Baker, Dolly | Wife | 1008 1/2 Pratt St | 26 | White | New Jersey | 1st Marriage | None |
| Baker, Howard | Boarder | 1008 1/2 Pratt St | 46 | White | Pennsylvania | 1st Marriage | Dealer in Horses |
| Baker, Frances | Boarder | 1008 1/2 Pratt St | 23 | White | Pennsylvania | 1st Marriage | None |
| Baker, Minnie | Boarder | 1008 1/2 Pratt St | 12 | White | Pennsylvania | Single | None |
| Baker, Lee | Boarder | 1008 1/2 Pratt St | 18 | White | Pennsylvania | Single | Baker |
| Baker, Edwin | Boarder | 1008 1/2 Pratt St | 30 | White | Pennsylvania | Divorced | Pattern Maker |
No media have been attached yet!
No sources or narratives yet for this person.