| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Brown, Nina | Daughter | 1004 Oak St | 30 | White | Pennsylvania | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Brown, F L | Head | 1004 Oak St | 55 | White | New York | 1st Marriage | Conductor |
| Brown, Libbie | Wife | 1004 Oak St | 68 | White | Pennsylvania | 1st Marriage | None |
| Brown, Lena | Daughter | 1004 Oak St | 32 | White | Pennsylvania | Single | Dressmaker |
| Brown, Frank | Son | 1004 Oak St | 23 | White | Pennsylvania | Single | Plumber |
| Brown, Abbie | Daughter | 1004 Oak St | 21 | White | Pennsylvania | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.