| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Mirick, Dora | Wife | 704 Pattinson St | 26 | White | Hungary | 1st Marriage | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Mirick, Charles | Head | 704 Pattinson St | 37 | White | Hungary | 1st Marriage | Cooper |
| Mirick, Frank | Son | 704 Pattinson St | 8 | White | New York | Single | None |
| Mirick, Charles | Son | 704 Pattinson St | 3mo | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.