Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Bohn, Roseltha | Wife | 1106 Lake St. | 48 | White | Pennsylvania | 1st Marriage | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Bohn, Bernard | Head | 1106 Lake St. | 49 | White | Pennsylvania | 1st Marriage | Carpenter |
Bohn, Lynn | Son | 1106 Lake St. | 25 | White | Pennsylvania | 1st Marriage | Agent |
Bohn, Anna | Daughter-in-Law | 1106 Lake St. | 23 | White | Pennsylvania | 1st Marriage | None |
Bohn, Donald | Grandson | 1106 Lake St. | 4 | White | New York | Single | None |
Bohn, Gladys | Granddaughter | 1106 Lake St. | 1 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.