| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Nuttall, James | Head | 1008 Hall St | 33 | White | England | 1st Marriage | Colier |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Nuttall, Mary | Wife | 1008 Hall St | 32 | White | England | 1st Marriage | None |
| Nuttall, Agnes | Daughter | 1008 Hall St | 6 | White | England | Single | None |
| Pearson, Mary | Mother-in-Law | 1008 Hall St | 68 | White | England | Widowed | None |
No media have been attached yet!
No sources or narratives yet for this person.