| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Clair, Daniel | Head | 151 Center St | 42 | White | Ireland | 2nd or Subsequent Marriage | Laborer |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Clair, Mary | Wife | 151 Center St | 42 | White | Ireland | 1st Marriage | None |
| Clair, James | Son | 151 Center St | 19 | White | New York | Single | Operator |
| Clair, Francis | Son | 151 Center St | 18 | White | New York | Single | Coremaker |
| Clair Jr, Daniel | Son | 151 Center St | 6 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.