| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Sempski, Margarete | Daughter | 1130 N Main St | 9 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Sempski, Anthony | Head | 1130 N Main St | 46 | White | Germany | 1st Marriage | Craneman |
| Sempski, Mary | Wife | 1130 N Main St | 44 | White | Germany | 1st Marriage | None |
| Sempski, Helena | Daughter | 1130 N Main St | 19 | White | New York | Single | Winder |
| Sempski, Marie | Daughter | 1130 N Main St | 17 | White | New York | Single | Quiller |
| Sempski, John | Son | 1130 N Main St | 14 | White | New York | Single | None |
| Sempski, Florence | Daughter | 1130 N Main St | 11 | White | New York | Single | None |
| Quigley, Donoll | Grandson | 1130 N Main St | 3 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.