| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Novakowski, Bernard | Son | 1070 N Main St | 7 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Novakowski, Katherin | Head | 1070 N Main St | 52 | White | Germany | Widowed | None |
| Novakowski, Johanna | Daughter | 1070 N Main St | 21 | White | Germany | Single | Winder |
| Novakowski, Katherine | Daughter | 1070 N Main St | 19 | White | New York | Single | Spinner |
| Novakowski, Andrew | Son | 1070 N Main St | 18 | White | New York | Single | Pressman |
| Novakowski, Frank | Son | 1070 N Main St | 16 | White | New York | Single | Bobbin Boy |
| Novakowski, Agnes | Daughter | 1070 N Main St | 13 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.