| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Brent, Pearl E | Daughter | 1113 Abbott St | 10 | Mulatto | Pennsylvania | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Brent, William | Head | 1113 Abbott St | 46 | Mulatto | Virginia | 1st Marriage | Servant |
| Brent, Theodore G | Wife | 1113 Abbott St | 42 | White | Canada | 1st Marriage | None |
| Brent, Theodore | Son | 1113 Abbott St | 12 | Mulatto | Pennsylvania | Single | None |
| Scott, Robert F | Boarder | 1113 Abbott St | 44 | Mulatto | Virginia | Single | Retail Merchant |
No media have been attached yet!
No sources or narratives yet for this person.