| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Stevenson, Helen | Granddaughter | 951 1/2 Lincoln St | 6 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Waters, Ellen | Head | 951 1/2 Lincoln St | 59 | White | Pennsylvania | Widowed | None |
| Stevenson, Fannie | Daughter | 951 1/2 Lincoln St | 30 | White | Pennsylvania | 1st Marriage | None |
| Stevenson, Ambrose | Son-in-Law | 951 1/2 Lincoln St | 30 | White | Pennsylvania | 1st Marriage | Boiler Maker |
| Waters, May | Daughter | 951 1/2 Lincoln St | 29 | White | Pennsylvania | Single | None |
| Waters, Agnes | Daughter | 951 1/2 Lincoln St | 26 | White | Pennsylvania | Single | Marking |
| Waters, Charles | Son | 951 1/2 Lincoln St | 21 | White | Pennsylvania | Single | Tower Man |
| Stevenson, Florence | Granddaughter | 951 1/2 Lincoln St | 4 | White | New York | Single | None |
| Stevenson, Edward | Grandson | 951 1/2 Lincoln St | 8mo | White | Pennsylvania | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.