| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Droleski, John | Son | 953 Johnson St | 21 | White | Pennsylvania | Single | Foreman |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Droleski, Joseph | Head | 953 Johnson St | 45 | White | Germany | 1st Marriage | Laborer |
| Droleski, Frances | Wife | 953 Johnson St | 45 | White | Germany | 1st Marriage | None |
| Droleski, Joseph | Son | 953 Johnson St | 20 | White | Pennsylvania | Single | Cabinet Maker |
| Droleski, Frank E | Son | 953 Johnson St | 18 | White | Pennsylvania | Single | Truckman |
No media have been attached yet!
No sources or narratives yet for this person.