| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Cotton, Robert E | Head | 704 Oak St | 39 | White | District of Columbia | 1st Marriage | Foreman |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Cotton, Alice M | Wife | 704 Oak St | 38 | White | New York | 1st Marriage | None |
| Cotton, William H | Son | 704 Oak St | 16 | White | New York | Single | Transfer Clerk |
| Cotton, Francis M | Daughter | 704 Oak St | 13 | White | New York | Single | None |
| Cotton, Robert E | Son | 704 Oak St | 10 | White | New York | Single | None |
| Cotton, Helen L | Daughter | 704 Oak St | 0mo | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.