| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Farnsworth, Frank | Head | 902 1/2 Oak St | 47 | White | Pennsylvania | 1st Marriage | Motorman |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Farnsworth, Ellen | Wife | 902 1/2 Oak St | 41 | White | Pennsylvania | 1st Marriage | None |
| Farnsworth, Ethol | Daughter | 902 1/2 Oak St | 21 | White | Pennsylvania | Single | Stenographer |
| Farnsworth, Cecelia | Daughter | 902 1/2 Oak St | 19 | White | Pennsylvania | Single | Proprietress |
| Farnsworth, Laura | Daughter | 902 1/2 Oak St | 4 | White | New York | Single | None |
| Farnsworth, Clifford | Son | 902 1/2 Oak St | 4 | White | New York | Single | None |
| Youngs, Emma | Stepsister | 902 1/2 Oak St | 61 | White | Pennsylvania | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.