| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Mott, Lula R | Daughter | 360 W Fourth St | 22 | White | Pennsylvania | Single | Clerk |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Mott, John S | Head | 360 W Fourth St | 46 | White | Pennsylvania | 1st Marriage | Cleaner |
| Mott, Della S | Wife | 360 W Fourth St | 43 | White | Pennsylvania | 1st Marriage | None |
| Murphy, Edna B | Boarder | 360 W Fourth St | 23 | White | New York | Single | Milliner |
| Seeley, Rollin S | Head | 360 W Fourth St | 24 | White | New York | 1st Marriage | Salesman |
| Seeley, Kate M | Wife | 360 W Fourth St | 25 | White | New York | 1st Marriage | None |
| Seeley, Ida M | Daughter | 360 W Fourth St | 2 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.