| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Smith, Henry B | Head | 413 Perry St | 45 | White | Pennsylvania | 1st Marriage | Driver |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Smith, Ruth K | Wife | 413 Perry St | 40 | White | Pennsylvania | 1st Marriage | None |
| Smith, Thad | Son | 413 Perry St | 22 | White | Pennsylvania | Single | Laborer |
| Smith, John | Son | 413 Perry St | 20 | White | Pennsylvania | Single | Driver |
| Luckey, Abbie | Mother-in-Law | 413 Perry St | 75 | White | Pennsylvania | Widowed | None |
| Smith, Anna | Niece | 413 Perry St | 15 | White | Pennsylvania | Single | Sizer |
No media have been attached yet!
No sources or narratives yet for this person.