| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Bauer, Christ | Boarder | 404 1/2 High St | 36 | White | Germany | Single | Wood Worker |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Moulter, Charles F | Head | 404 1/2 High St | 42 | White | Pennsylvania | 2nd or Subsequent Marriage | None |
| Moulter, Emma | Wife | 404 1/2 High St | 30 | White | Germany | 1st Marriage | Washwoman |
| Moulter, Fredrick J | Son | 404 1/2 High St | 10 | White | Pennsylvania | Single | None |
| Moulter, May A | Daughter | 404 1/2 High St | 7 | White | Pennsylvania | Single | None |
| Moulter, Grace H | Daughter | 404 1/2 High St | 2 | White | New York | Single | None |
| Bauer, Erhard | Boarder | 404 1/2 High St | 36 | White | Germany | Single | Carpenter |
No media have been attached yet!
No sources or narratives yet for this person.