| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Rudnicki, Nellie C | Daughter | 354 E Fourth St | 18 | White | Pennsylvania | Single | Machine Operator |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Rudnicki, John | Head | 354 E Fourth St | 48 | White | Germany | 1st Marriage | Carpenter |
| Rudnicki, Mary | Wife | 354 E Fourth St | 44 | White | Germany | 1st Marriage | None |
| Rudnicki, Mary M | Daughter | 354 E Fourth St | 20 | White | Pennsylvania | Single | Machine Operator |
| Rudnicki, Vernia L | Daughter | 354 E Fourth St | 17 | White | Pennsylvania | Single | Machine Operator |
| Rudnicki, Leon | Son | 354 E Fourth St | 15 | White | Pennsylvania | Single | None |
| Rudnicki, Francis | Daughter | 354 E Fourth St | 13 | White | Pennsylvania | Single | None |
| Rudnicki, Walter | Son | 354 E Fourth St | 8 | White | Pennsylvania | Single | None |
| Rudnicki, Bertha | Daughter | 354 E Fourth St | 8 | White | Pennsylvania | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.