| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Record, Ben | Head | 508 Lake St | 45 | White | Pennsylvania | 1st Marriage | Manager |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Record, Anna | Wife | 508 Lake St | 39 | White | Pennsylvania | 1st Marriage | None |
| Record, Frank | Son | 508 Lake St | 19 | White | Pennsylvania | Single | None |
| Record, George | Son | 508 Lake St | 16 | White | Pennsylvania | Single | None |
| Record, Harry | Son | 508 Lake St | 14 | White | Pennsylvania | Single | None |
| Record, Sarah | Daughter | 508 Lake St | 12 | White | Pennsylvania | Single | None |
| Record, Lawrence | Son | 508 Lake St | 8 | White | Pennsylvania | Single | None |
| Jikoski, Ida A | Servant | 508 Lake St | 17 | White | Pennsylvania | Single | Servant |
| Sutlin, Ernest | Servant | 508 Lake St | 23 | White | New York | Single | Hostler |
No media have been attached yet!
No sources or narratives yet for this person.