Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Smith, Thomas S | Prisoner | 404 Lake St | 70 | White | New York | Widowed | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Robbins, John J | Head | 404 Lake St | 51 | White | New York | 1st Marriage | Turnkey |
Potter, Charles | Prisoner | 404 Lake St | 42 | White | New York | Divorced | Cleaner |
Brunk, Bert L | Prisoner | 404 Lake St | 26 | White | New York | Single | Mason |
Hockett, Joseph L | Prisoner | 404 Lake St | 47 | White | Pennsylvania | Single | Cook |
O Brien, Cornelius | Prisoner | 404 Lake St | 49 | White | New York | Single | Keeper |
Turner, Frank T | Prisoner | 404 Lake St | 33 | White | Pennsylvania | Single | Cook |
Clark, William | Prisoner | 404 Lake St | 44 | White | Pennsylvania | Widowed | None |
Latteral, Ernest | Prisoner | 404 Lake St | 21 | White | New York | 1st Marriage | Cleaner |
Lamphier, Ambrose | Prisoner | 404 Lake St | 24 | White | New York | 1st Marriage | None |
Mills, William | Prisoner | 404 Lake St | 26 | White | Ohio | Single | None |
Cleveland, Herbert E | Prisoner | 404 Lake St | 41 | White | Maryland | 1st Marriage | None |
Ayres, Fredrick | Prisoner | 404 Lake St | 51 | White | New York | Single | None |
French, Robert | Prisoner | 404 Lake St | 42 | White | New York | Single | None |
Burke, Frank | Prisoner | 404 Lake St | 25 | White | Pennsylvania | Single | Stone Man |
Burns, Thomas | Prisoner | 404 Lake St | 62 | White | New York | Widowed | Stone Man |
Levy, Dominick | Prisoner | 404 Lake St | 43 | White | Italy | Single | Stone Man |
Gallager, James | Prisoner | 404 Lake St | 49 | White | Pennsylvania | Single | Stone Man |
McNerny, Cornelius | Prisoner | 404 Lake St | 43 | White | New York | Single | Stone Man |
Nosiel, Frank | Prisoner | 404 Lake St | 25 | White | Italy | Single | Stone Man |
McIche, Charles L | Prisoner | 404 Lake St | 69 | White | Pennsylvania | Widowed | None |
Cowell, Harry R | Prisoner | 404 Lake St | 21 | White | New York | 1st Marriage | Charge |
Hogan, Charles | Prisoner | 404 Lake St | 32 | White | New York | Single | None |
Mendil, Joseph | Prisoner | 404 Lake St | 50 | White | Poland | 1st Marriage | None |
Hess, Howard | Prisoner | 404 Lake St | 20 | White | New York | Single | None |
Harrington, John | Prisoner | 404 Lake St | 67 | White | New York | Widowed | None |
Lee, William | Prisoner | 404 Lake St | 32 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.