| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Tanner, Charles | Lodger | 105 N Main St | 57 | White | Pennsylvania | 2nd or Subsequent Marriage | Hostler |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Benson, Edith M | Head | 105 N Main St | 35 | White | New York | Divorced | Keeper |
| Diehl, Nicholas | Lodger | 105 N Main St | 39 | White | New York | Single | Book Binder |
| Lawrence, George | Lodger | 105 N Main St | 40 | White | New York | Divorced | Owner |
| Douglas, Nettie | Lodger | 105 N Main St | 27 | White | Pennsylvania | Single | Pastry Cook |
| Peck, Edwary Y | Lodger | 105 N Main St | 56 | White | Pennsylvania | Widowed | Laborer |
| West, Elbert F | Lodger | 105 N Main St | 59 | White | New York | Widowed | Owner |
| Buck, Frank | Lodger | 105 N Main St | 25 | White | New York | 1st Marriage | Driver |
| Buck, Jennie | Lodger | 105 N Main St | 31 | White | Pennsylvania | 2nd or Subsequent Marriage | None |
| Buck, Edith | Lodger | 105 N Main St | 11 | White | Pennsylvania | Single | None |
| Murphy, John | Lodger | 105 N Main St | 41 | White | New York | Single | Bricklayer |
| Baldwin, May | Lodger | 105 N Main St | 57 | White | New Jersey | 1st Marriage | Cook |
| Duruz, Eugene | Lodger | 105 N Main St | 35 | White | Pennsylvania | Single | Motorman |
| Duruz, Charles | Lodger | 105 N Main St | 37 | White | Pennsylvania | Single | Salesman |
| Tanner, Jessie | Lodger | 105 N Main St | 40 | White | New York | 2nd or Subsequent Marriage | None |
| Spaulding, Harry B | Lodger | 105 N Main St | 39 | White | New York | 1st Marriage | Telegrapher |
| Losee, William H | Lodger | 105 N Main St | 68 | White | New York | 1st Marriage | Carp |
No media have been attached yet!
No sources or narratives yet for this person.