| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Bundy, Edward | Son | 504 Sullivan | 16 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Osborne, Charles | Head | 504 Sullivan | 41 | White | New York | 1st Marriage | Washing Machine |
| Osborne, Elmira | Wife | 504 Sullivan | 47 | White | Pennsylvania | 2nd or Subsequent Marriage | Housework |
| Bundy, Glendor | Son | 504 Sullivan | 22 | White | New York | Single | Driver |
| Bundy, Myra | Daughter | 504 Sullivan | 20 | White | New York | Single | Operator |
| Bundy, Florence | Daughter | 504 Sullivan | 14 | White | New York | Single | None |
| Bundy, Luella | Daughter | 504 Sullivan St | 10 | White | New York | Single | None |
| Sager, Julia | Boarder | 504 Sullivan | 19 | White | New York | Single | Operator |
No media have been attached yet!
No sources or narratives yet for this person.