| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Fraboni, Joseph | Boarder | 903 John St | 34 | White | Italy | 1st Marriage | Laborer |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Nad, Julius | Head | 903 John St | 27 | White | Italy | 1st Marriage | Moulder |
| Nad, Lacqua E | Wife | 903 John St | 25 | White | Italy | 1st Marriage | None |
| Nad, Gredo | Son | 903 John St | 4 | White | Italy | Single | None |
| Nad, John | Son | 903 John St | 2 | White | Italy | Single | None |
| Parguisini, Augustus | Boarder | 903 John St | 21 | White | Italy | Single | Laborman |
| Girpino, Fellipe | Boarder | 903 John St | 28 | White | Italy | Single | Iron Moulder |
| Forsaceca, Pasquale | Boarder | 903 John St | 21 | White | Italy | Single | Laborer |
No media have been attached yet!
No sources or narratives yet for this person.