| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Appleton, Rena | Mother | 751 E Water St | 43 | White | Pennsylvania | 2nd or Subsequent Marriage | Boarding |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Harris, Frank | Head | 751 E Water St | 22 | White | Pennsylvania | Single | Foreman |
| Harris, Edna | Sister | 751 E Water St | 15 | White | New York | Single | None |
| Harris, Martha | Sister | 751 E Water St | 6 | White | New York | Single | None |
| Cox, Charles | Brother-in-Law | 751 E Water St | 29 | White | Kentucky | 1st Marriage | Laborer |
| Cox, Etta | Sister | 751 E Water St | 25 | White | Pennsylvania | 2nd or Subsequent Marriage | None |
| Copp, Leon | Nephew | 751 E Water St | 5 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.