| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Rosenzweig, Benny | Son | 714 John St | 14 | White | New York | Single | Winder |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Rosenzweig, Myer | Head | 714 John St | 39 | White | Russia | 1st Marriage | Butcher |
| Rosenzweig, Sarah | Wife | 714 John St | 40 | White | Russia | 1st Marriage | None |
| Rosenzweig, Louis | Son | 714 John St | 11 | White | New York | Single | None |
| Rosenzweig, Ida | Daughter | 714 John St | 9 | White | New York | Single | None |
| Rozenzweig, Rochell | Daughter | 714 John St | 8 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.