| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Lavine, Barney | Head | 704 John St | 45 | White | Russia | 1st Marriage | Laborer |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Lavine, Fannie | Wife | 704 John St | 44 | White | Russia | 1st Marriage | None |
| Rosenblatt, David | Boarder | 704 John St | 30 | White | Russia | Single | Junk Worker |
| Pundell, Samuel | Boarder | 704 John St | 40 | White | Russia | 1st Marriage | Junk Worker |
| Strull, Charles | Boarder | 704 John St | 30 | White | Russia | Single | Peddler |
| Lavine, Hyman | Son | 704 John St | 15 | White | New York | Single | None |
| Lavine, Dora | Daughter | 704 John St | 10 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.