| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Clark, Catharine | Roomer | 505 Park Place + Main St | 42 | White | New York | 1st Marriage | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Cook, Frank | Head | 505 Park Place + Main St | 46 | White | Pennsylvania | 1st Marriage | Conductor |
| Cook, Anna E | Wife | 505 Park Place + Main St | 43 | White | Pennsylvania | 1st Marriage | None |
| Pierce, Jay W | Roomer | 505 Park Place + Main St | 30 | White | New York | Single | Storekeeper |
| Brewer, Walter | Roomer | 505 Park Place + Main St | 32 | White | New York | Single | Drug Clerk |
| Rossa, George | Roomer | 505 Park Place + Main St | 49 | White | Germany | Widowed | Laborer |
| Kneply, Ellen | Roomer | 505 Park Place + Main St | 25 | White | New York | Single | Clerk |
| Clark, William M | Roomer | 505 Park Place + Main St | 45 | White | Pennsylvania | 1st Marriage | Shipping Clerk |
No media have been attached yet!
No sources or narratives yet for this person.