| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Vergerson, Nora | Daughter | 507 Park Place + Main St | 6 | White | Pennsylvania | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Vergerson, Clarence | Head | 507 Park Place + Main St | 45 | White | Pennsylvania | 2nd or Subsequent Marriage | Laborer |
| Vergerson, Leula | Wife | 507 Park Place + Main St | 30 | White | Pennsylvania | 1st Marriage | None |
| Vergerson, Seth | Son | 507 Park Place + Main St | 9 | White | Pennsylvania | Single | None |
| Vergerson, James | Son | 507 Park Place + Main St | 8 | White | Pennsylvania | Single | None |
| Vergerson, Lena | Daughter | 507 Park Place + Main St | 3 | White | New York | Single | None |
| Vergerson, Delano | Son | 507 Park Place + Main St | 1y 8mo | White | New York | Single | None |
| Shay, Maria | Mother-in-Law | 507 Park Place + Main St | 48 | White | England | Widowed | Housework |
No media have been attached yet!
No sources or narratives yet for this person.