| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Enright, Rosemary | Daughter | 359 W Third St | 1y 2mo | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Enright, Joseph A | Head | 359 W Third St | 32 | White | New York | 1st Marriage | Bookkeeper |
| Enright, Julia A | Wife | 359 W Third St | 34 | White | New York | 1st Marriage | None |
| Enright, Helen M | Daughter | 359 W Third St | 7 | White | New York | Single | None |
| Enright, Leo D | Son | 359 W Third St | 6 | White | New York | Single | None |
| Enright, Arthur J | Son | 359 W Third St | 4 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.